Usage Statistics for ameadowspropertymanagement.com

Summary Period: August 2018
Generated 01-Sep-2018 02:11 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2018
Total Hits 52014
Total Files 40191
Total Pages 15838
Total Visits 8006
Total KBytes 40140977
Total Unique Sites 5838
Total Unique URLs 155
Total Unique Referrers 812
Total Unique User Agents 1331
. Avg Max
Hits per Hour 69 1052
Hits per Day 1677 4006
Files per Day 1296 3541
Pages per Day 510 1093
Visits per Day 258 414
KBytes per Day 1294870 39865027
Hits by Response Code
Undefined response code 1390
Code 200 - OK 40191
Code 301 - Moved Permanently 1
Code 302 - Found 1160
Code 304 - Not Modified 131
Code 404 - Not Found 9072
Code 405 - Method Not Allowed 17
Code 406 - Not Acceptable 6
Code 500 - Internal Server Error 46

Daily usage for August 2018

Daily Statistics for August 2018
Day Hits Files Pages Visits Sites KBytes
1 1665 3.20% 1305 3.25% 406 2.56% 252 3.15% 327 5.60% 8172 0.02%
2 1743 3.35% 1420 3.53% 418 2.64% 265 3.31% 348 5.96% 9492 0.02%
3 1578 3.03% 1216 3.03% 526 3.32% 221 2.76% 304 5.21% 8681 0.02%
4 1478 2.84% 1215 3.02% 384 2.42% 203 2.54% 278 4.76% 8422 0.02%
5 1200 2.31% 1010 2.51% 457 2.89% 187 2.34% 241 4.13% 7087 0.02%
6 2127 4.09% 1865 4.64% 412 2.60% 231 2.89% 297 5.09% 11071 0.03%
7 1470 2.83% 1101 2.74% 385 2.43% 244 3.05% 324 5.55% 7211 0.02%
8 1593 3.06% 1337 3.33% 448 2.83% 291 3.63% 338 5.79% 7925 0.02%
9 1093 2.10% 958 2.38% 371 2.34% 252 3.15% 282 4.83% 6142 0.02%
10 1223 2.35% 1039 2.59% 332 2.10% 225 2.81% 286 4.90% 6773 0.02%
11 922 1.77% 606 1.51% 325 2.05% 246 3.07% 316 5.41% 4276 0.01%
12 1096 2.11% 869 2.16% 309 1.95% 210 2.62% 302 5.17% 5712 0.01%
13 1363 2.62% 1187 2.95% 478 3.02% 294 3.67% 343 5.88% 8033 0.02%
14 2103 4.04% 1540 3.83% 774 4.89% 287 3.58% 339 5.81% 39865027 99.31%
15 1126 2.16% 1026 2.55% 483 3.05% 284 3.55% 314 5.38% 6227 0.02%
16 1739 3.34% 1350 3.36% 706 4.46% 295 3.68% 367 6.29% 8266 0.02%
17 1508 2.90% 1222 3.04% 582 3.67% 247 3.09% 277 4.74% 8017 0.02%
18 1452 2.79% 1080 2.69% 439 2.77% 233 2.91% 272 4.66% 7603 0.02%
19 1632 3.14% 1129 2.81% 455 2.87% 255 3.19% 315 5.40% 8448 0.02%
20 1657 3.19% 1460 3.63% 603 3.81% 264 3.30% 290 4.97% 28947 0.07%
21 2470 4.75% 2023 5.03% 474 2.99% 262 3.27% 293 5.02% 11930 0.03%
22 1364 2.62% 956 2.38% 483 3.05% 266 3.32% 252 4.32% 5763 0.01%
23 1466 2.82% 1128 2.81% 573 3.62% 242 3.02% 305 5.22% 7298 0.02%
24 2785 5.35% 1181 2.94% 884 5.58% 291 3.63% 357 6.12% 11079 0.03%
25 797 1.53% 623 1.55% 386 2.44% 263 3.29% 263 4.50% 3653 0.01%
26 1214 2.33% 924 2.30% 388 2.45% 224 2.80% 244 4.18% 6210 0.02%
27 1607 3.09% 1404 3.49% 741 4.68% 293 3.66% 328 5.62% 10949 0.03%
28 1242 2.39% 1104 2.75% 349 2.20% 241 3.01% 261 4.47% 6255 0.02%
29 4006 7.70% 3541 8.81% 577 3.64% 272 3.40% 382 6.54% 21575 0.05%
30 1858 3.57% 1182 2.94% 597 3.77% 260 3.25% 309 5.29% 7205 0.02%
31 3437 6.61% 2190 5.45% 1093 6.90% 414 5.17% 430 7.37% 17530 0.04%

Hourly usage for August 2018

Hourly Statistics for August 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 58 1811 3.48% 47 1466 3.65% 17 546 3.45% 340 10537 0.03%
1 63 1968 3.78% 50 1578 3.93% 18 579 3.66% 334 10340 0.03%
2 54 1699 3.27% 40 1270 3.16% 16 526 3.32% 287 8890 0.02%
3 49 1537 2.95% 37 1157 2.88% 20 628 3.97% 960 29775 0.07%
4 73 2289 4.40% 34 1059 2.63% 20 627 3.96% 241 7472 0.02%
5 60 1860 3.58% 45 1422 3.54% 19 613 3.87% 292 9066 0.02%
6 39 1223 2.35% 28 884 2.20% 14 443 2.80% 165 5101 0.01%
7 60 1879 3.61% 40 1267 3.15% 18 562 3.55% 297 9200 0.02%
8 44 1371 2.64% 32 1005 2.50% 14 452 2.85% 173 5365 0.01%
9 47 1459 2.81% 37 1169 2.91% 22 683 4.31% 265 8201 0.02%
10 57 1769 3.40% 35 1093 2.72% 21 676 4.27% 258 7991 0.02%
11 87 2699 5.19% 77 2413 6.00% 35 1114 7.03% 551 17096 0.04%
12 93 2905 5.59% 70 2192 5.45% 31 984 6.21% 482 14932 0.04%
13 70 2186 4.20% 61 1904 4.74% 20 646 4.08% 407 12609 0.03%
14 74 2303 4.43% 61 1902 4.73% 27 851 5.37% 440 13631 0.03%
15 82 2542 4.89% 65 2045 5.09% 21 679 4.29% 529 16385 0.04%
16 122 3787 7.28% 101 3139 7.81% 25 775 4.89% 630 19536 0.05%
17 89 2787 5.36% 73 2290 5.70% 27 859 5.42% 506 15694 0.04%
18 87 2717 5.22% 66 2056 5.12% 27 853 5.39% 402 12476 0.03%
19 68 2129 4.09% 59 1855 4.62% 18 563 3.55% 352 10897 0.03%
20 93 2902 5.58% 68 2134 5.31% 21 669 4.22% 1286048 39867474 99.32%
21 62 1925 3.70% 47 1471 3.66% 17 546 3.45% 286 8877 0.02%
22 76 2358 4.53% 64 1990 4.95% 14 463 2.92% 350 10861 0.03%
23 61 1909 3.67% 46 1430 3.56% 16 501 3.16% 276 8571 0.02%

Top 30 of 155 Total URLs
# Hits KBytes URL
1 10148 19.51% 59361 0.15% /
2 1501 2.89% 2196 0.01% /css/Menu.css
3 1109 2.13% 30532 0.08% /webalizer/usage_201808.html
4 1002 1.93% 2009 0.01% /css/Ameadows.css
5 995 1.91% 997 0.00% /scripts/ImageSwap.js
6 801 1.54% 8053 0.02% /scripts/jquery.flexslider-min.js
7 734 1.41% 1850 0.00% /css/flexslider.css
8 486 0.93% 3635 0.01% /Contact.aspx
9 473 0.91% 974 0.00% /fonts/flexslider-icon.ttf
10 402 0.77% 1655 0.00% /SearchResults.aspx
11 385 0.74% 1770 0.00% /webalizer/
12 383 0.74% 1721 0.00% /About.aspx
13 378 0.73% 520 0.00% /Ameadows.ico
14 331 0.64% 1579 0.00% /Properties.aspx
15 286 0.55% 2761 0.01% /CommunityUtilities.aspx
16 281 0.54% 1396 0.00% /Index.aspx
17 264 0.51% 1178 0.00% /LeaseApplication.aspx
18 234 0.45% 879 0.00% /ProspectiveOwners.aspx
19 233 0.45% 939 0.00% /Realtors.aspx
20 223 0.43% 1335 0.00% /AdvertisingAndLeasing.aspx
21 218 0.42% 815 0.00% /ProspectiveTenants.aspx
22 217 0.42% 1704 0.00% /WebResource.axd
23 202 0.39% 5818 0.01% /webalizer/usage_201806.html
24 179 0.34% 922 0.00% /Maintenance.aspx
25 178 0.34% 1016 0.00% /AssetsAndCashFlow.aspx
26 176 0.34% 998 0.00% /GettingStarted.aspx
27 173 0.33% 6946 0.02% /scripts/prototype.js
28 171 0.33% 1384 0.00% /scripts/lightbox.js
29 170 0.33% 156 0.00% /scripts/Amenities.js
30 168 0.32% 805 0.00% /AccountingAndReports.aspx

Top 10 of 155 Total URLs By KBytes
# Hits KBytes URL
1 10148 19.51% 59361 0.15% /
2 1109 2.13% 30532 0.08% /webalizer/usage_201808.html
3 90 0.17% 20313 0.05% /pdf/W-9.pdf
4 801 1.54% 8053 0.02% /scripts/jquery.flexslider-min.js
5 173 0.33% 6946 0.02% /scripts/prototype.js
6 202 0.39% 5818 0.01% /webalizer/usage_201806.html
7 81 0.16% 5682 0.01% /Scripts/jquery-latest.js
8 486 0.93% 3635 0.01% /Contact.aspx
9 132 0.25% 3091 0.01% /Application.aspx
10 286 0.55% 2761 0.01% /CommunityUtilities.aspx

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 10148 19.51% 6789 96.45% /
2 385 0.74% 145 2.06% /webalizer/
3 1109 2.13% 57 0.81% /webalizer/usage_201808.html
4 32 0.06% 33 0.47% /Scroll.html
5 202 0.39% 11 0.16% /webalizer/usage_201806.html
6 3 0.01% 3 0.04% /webalizer/usage_201807.html
7 1 0.00% 1 0.01% /webalizer/usage_201707.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 10148 19.51% 6703 96.42% /
2 385 0.74% 144 2.07% /webalizer/
3 1109 2.13% 57 0.82% /webalizer/usage_201808.html
4 32 0.06% 33 0.47% /Scroll.html
5 202 0.39% 11 0.16% /webalizer/usage_201806.html
6 3 0.01% 3 0.04% /webalizer/usage_201807.html
7 1 0.00% 1 0.01% /webalizer/usage_201707.html

Top 30 of 5838 Total Sites
# Hits Files KBytes Visits Hostname
1 1213 2.33% 12 0.03% 1856 0.00% 1 0.01% 125.64.94.206
2 1040 2.00% 1040 2.59% 10480 0.03% 130 1.62% 40.97.159.21
3 947 1.82% 0 0.00% 1208 0.00% 29 0.36% 195.22.127.231
4 851 1.64% 838 2.09% 4233 0.01% 6 0.07% lcsfw.cottonwood.snohio.net
5 530 1.02% 452 1.12% 4599 0.01% 54 0.67% 132.245.243.85
6 486 0.93% 483 1.20% 2206 0.01% 1 0.01% ip216.ip-158-69-148.net
7 454 0.87% 410 1.02% 2241 0.01% 9 0.11% 173-11-114-174-sfba.hfc.comcastbusiness.net
8 319 0.61% 19 0.05% 481 0.00% 9 0.11% ns310333.ip-188-165-192.eu
9 308 0.59% 281 0.70% 1136 0.00% 166 2.07% ec2-35-162-214-175.us-west-2.compute.amazonaws.com
10 295 0.57% 290 0.72% 1308 0.00% 1 0.01% ip96.ip-158-69-19.net
11 294 0.57% 273 0.68% 1102 0.00% 132 1.65% ec2-35-162-141-144.us-west-2.compute.amazonaws.com
12 287 0.55% 260 0.65% 1052 0.00% 159 1.99% ec2-52-37-211-217.us-west-2.compute.amazonaws.com
13 263 0.51% 186 0.46% 1762 0.00% 14 0.17% crawl-66-249-75-92.googlebot.com
14 261 0.50% 39 0.10% 1085 0.00% 61 0.76% 216.244.66.194
15 237 0.46% 237 0.59% 281 0.00% 0 0.00% hostby.channelnet.ie
16 235 0.45% 231 0.57% 1145 0.00% 1 0.01% c12.kazooisyee.ml
17 216 0.42% 195 0.49% 1075 0.00% 10 0.12% 199.30.228.157
18 207 0.40% 4 0.01% 290 0.00% 2 0.02% ns3368335.ip-37-187-88.eu
19 202 0.39% 202 0.50% 1686 0.00% 1 0.01% 168-195-0-214.jlinftelecom.net.br
20 198 0.38% 189 0.47% 984 0.00% 1 0.01% ec2-18-191-168-221.us-east-2.compute.amazonaws.com
21 198 0.38% 189 0.47% 992 0.00% 1 0.01% ec2-18-222-117-253.us-east-2.compute.amazonaws.com
22 187 0.36% 187 0.47% 21840 0.05% 1 0.01% sbkwu.edu.pk
23 185 0.36% 92 0.23% 478 0.00% 62 0.77% 84-201-133-23.spider.yandex.com
24 181 0.35% 0 0.00% 247 0.00% 2 0.02% 123.206.84.40
25 180 0.35% 171 0.43% 886 0.00% 6 0.07% star.sfusd.edu
26 171 0.33% 102 0.25% 39854708 99.29% 1 0.01% bzq-82-80-249-159.dcenter.bezeqint.net
27 171 0.33% 171 0.43% 599 0.00% 57 0.71% ip-84-228-239-173.router.siliconvalleywifi.com
28 168 0.32% 160 0.40% 2052 0.01% 4 0.05% 78.129.240.214
29 162 0.31% 104 0.26% 1774 0.00% 1 0.01% bzq-82-80-230-228.cablep.bezeqint.net
30 156 0.30% 0 0.00% 211 0.00% 1 0.01% 47.91.228.12

Top 10 of 5838 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 171 0.33% 102 0.25% 39854708 99.29% 1 0.01% bzq-82-80-249-159.dcenter.bezeqint.net
2 187 0.36% 187 0.47% 21840 0.05% 1 0.01% sbkwu.edu.pk
3 1040 2.00% 1040 2.59% 10480 0.03% 130 1.62% 40.97.159.21
4 530 1.02% 452 1.12% 4599 0.01% 54 0.67% 132.245.243.85
5 851 1.64% 838 2.09% 4233 0.01% 6 0.07% lcsfw.cottonwood.snohio.net
6 90 0.17% 90 0.22% 2567 0.01% 3 0.04% 37.1.52.78
7 454 0.87% 410 1.02% 2241 0.01% 9 0.11% 173-11-114-174-sfba.hfc.comcastbusiness.net
8 486 0.93% 483 1.20% 2206 0.01% 1 0.01% ip216.ip-158-69-148.net
9 168 0.32% 160 0.40% 2052 0.01% 4 0.05% 78.129.240.214
10 1213 2.33% 12 0.03% 1856 0.00% 1 0.01% 125.64.94.206

Top 30 of 812 Total Referrers
# Hits Referrer
1 6103 11.73% https://www.ameadowspm.com/
2 2149 4.13% http://www.ameadowspm.com/
3 788 1.51% http://ameadowspm.com/
4 682 1.31% https://www.ameadowspm.com/SearchResults.aspx
5 408 0.78% https://www.ameadowspm.com/Contact.aspx
6 404 0.78% https://www.ameadowspm.com/Properties.aspx
7 385 0.74% https://www.ameadowspm.com/css/Ameadows.css
8 348 0.67% Mozilla/5.0+(compatible
9 327 0.63% http://xxxpornsexmovies.com
10 299 0.57% https://www.ameadowspm.com/css/flexslider.css
11 288 0.55% http://xxxbestfree.com
12 276 0.53% https://www.google.com/
13 250 0.48% http://xxxsextubeporn.com
14 202 0.39% http://postbencheven.soup.io
15 187 0.36% http://nabhewhitback.wordpress.com
16 180 0.35% http://countemeli.wordpress.com
17 160 0.31% Mozilla/5.0+(Linux
18 160 0.31% https://ameadowspm.com/
19 153 0.29% http://hauvoltailick.wordpress.com
20 133 0.26% https://ameadowspm.com/Application.aspx
21 126 0.24% https://www.ameadowspm.com/SampleReports.aspx
22 120 0.23% http://www.ameadowspm.com
23 117 0.22% http://74.115.42.201/
24 112 0.22% http://www.ameadowspm.com/SearchResults.aspx
25 108 0.21% https://74.115.42.201/
26 100 0.19% http/1.1
27 99 0.19% https://www.ameadowspm.com/ProspectiveOwners.aspx
28 96 0.18% http://menhucermo.wordpress.com
29 95 0.18% http://satecarturt.wordpress.com
30 94 0.18% http://www.ameadowspm.com/css/flexslider.css

Top 1 of 1 Total Search Strings
# Hits Search String
1 30 100.00% dictionary english

Top 15 of 1331 Total User Agents
# Hits User Agent
1 2128 4.09% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+11_4_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/11.0+Mobile/15E148+Safari/604.1
2 2089 4.02% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
3 1787 3.44% Mozilla/5.0
4 1500 2.88% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.96+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
5 1481 2.85% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+BingPreview/1.0b
6 1214 2.33% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
7 1213 2.33% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_9_4)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.125+Safari/537.36
8 1171 2.25% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
9 1153 2.22% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/52.0.2743.116+Safari/537.36
10 1129 2.17% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
11 1086 2.09% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
12 960 1.85% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/62.0.3202.94+Safari/537.36
13 945 1.82% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
14 912 1.75% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/534.34+(KHTML,+like+Gecko)+Qt/4.8.2
15 817 1.57% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134

Usage by Country for August 2018

Top 30 of 83 Total Countries
# Hits Files KBytes Country
1 17877 34.37% 11720 29.16% 88700 0.22% Unresolved/Unknown
2 17663 33.96% 14030 34.91% 92721 0.23% US Commercial
3 11986 23.04% 10983 27.33% 39915731 99.44% Network
4 710 1.37% 557 1.39% 3800 0.01% Russian Federation
5 642 1.23% 451 1.12% 4319 0.01% Brazil
6 412 0.79% 290 0.72% 2010 0.01% Germany
7 268 0.52% 240 0.60% 1645 0.00% Non-Profit Organization
8 238 0.46% 238 0.59% 291 0.00% Ireland
9 236 0.45% 232 0.58% 1149 0.00% Mali
10 235 0.45% 61 0.15% 988 0.00% Czech Republic
11 195 0.37% 176 0.44% 920 0.00% US Educational
12 187 0.36% 187 0.47% 21840 0.05% Pakistan
13 135 0.26% 122 0.30% 611 0.00% Malaysia
14 124 0.24% 11 0.03% 188 0.00% China
15 120 0.23% 118 0.29% 623 0.00% Romania
16 79 0.15% 75 0.19% 662 0.00% Ecuador
17 79 0.15% 78 0.19% 427 0.00% United States
18 77 0.15% 74 0.18% 414 0.00% India
19 54 0.10% 53 0.13% 389 0.00% Canada
20 53 0.10% 30 0.07% 256 0.00% United Kingdom
21 52 0.10% 17 0.04% 205 0.00% British Indian Ocean Territory
22 37 0.07% 37 0.09% 321 0.00% Colombia
23 35 0.07% 31 0.08% 161 0.00% Switzerland
24 35 0.07% 30 0.07% 249 0.00% Ukraine
25 34 0.07% 34 0.08% 171 0.00% US Government
26 32 0.06% 18 0.04% 135 0.00% Poland
27 31 0.06% 29 0.07% 156 0.00% Antigua and Barbuda
28 31 0.06% 10 0.02% 113 0.00% Argentina
29 29 0.06% 28 0.07% 124 0.00% Croatia (Hrvatska)
30 25 0.05% 15 0.04% 152 0.00% Italy


Generated by Webalizer Version 2.01