Usage Statistics for ameadowspropertymanagement.com

Summary Period: June 2018
Generated 01-Jul-2018 02:08 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2018
Total Hits 42726
Total Files 36076
Total Pages 15758
Total Visits 10574
Total KBytes 10709851
Total Unique Sites 6628
Total Unique URLs 138
Total Unique Referrers 461
Total Unique User Agents 968
. Avg Max
Hits per Hour 59 503
Hits per Day 1424 2253
Files per Day 1202 2024
Pages per Day 525 1002
Visits per Day 352 535
KBytes per Day 356995 6301738
Hits by Response Code
Undefined response code 574
Code 200 - OK 36076
Code 304 - Not Modified 173
Code 404 - Not Found 5839
Code 405 - Method Not Allowed 26
Code 406 - Not Acceptable 2
Code 500 - Internal Server Error 36

Daily usage for June 2018

Daily Statistics for June 2018
Day Hits Files Pages Visits Sites KBytes
1 2094 4.90% 1812 5.02% 374 2.37% 253 2.39% 322 4.86% 10915 0.10%
2 996 2.33% 851 2.36% 310 1.97% 239 2.26% 286 4.32% 5100 0.05%
3 1469 3.44% 959 2.66% 445 2.82% 250 2.36% 312 4.71% 6005 0.06%
4 1945 4.55% 1699 4.71% 441 2.80% 272 2.57% 357 5.39% 10145 0.09%
5 2253 5.27% 2024 5.61% 527 3.34% 339 3.21% 357 5.39% 11727 0.11%
6 1672 3.91% 1444 4.00% 507 3.22% 289 2.73% 312 4.71% 6301738 58.84%
7 1523 3.56% 1361 3.77% 433 2.75% 321 3.04% 346 5.22% 9241 0.09%
8 955 2.24% 807 2.24% 419 2.66% 269 2.54% 277 4.18% 6233 0.06%
9 1269 2.97% 927 2.57% 607 3.85% 309 2.92% 278 4.19% 4201399 39.23%
10 1199 2.81% 952 2.64% 513 3.26% 338 3.20% 379 5.72% 5258 0.05%
11 1529 3.58% 1366 3.79% 513 3.26% 345 3.26% 339 5.11% 8502 0.08%
12 2040 4.77% 1746 4.84% 1002 6.36% 535 5.06% 525 7.92% 10925 0.10%
13 1589 3.72% 1298 3.60% 618 3.92% 441 4.17% 466 7.03% 8605 0.08%
14 1302 3.05% 1030 2.86% 625 3.97% 440 4.16% 453 6.83% 6787 0.06%
15 1529 3.58% 1282 3.55% 619 3.93% 433 4.09% 453 6.83% 8325 0.08%
16 970 2.27% 766 2.12% 507 3.22% 400 3.78% 402 6.07% 4965 0.05%
17 820 1.92% 653 1.81% 405 2.57% 325 3.07% 330 4.98% 3585 0.03%
18 1531 3.58% 1257 3.48% 581 3.69% 394 3.73% 394 5.94% 8071 0.08%
19 1494 3.50% 1356 3.76% 541 3.43% 395 3.74% 388 5.85% 8086 0.08%
20 1309 3.06% 1112 3.08% 574 3.64% 375 3.55% 372 5.61% 6958 0.06%
21 1043 2.44% 888 2.46% 485 3.08% 337 3.19% 349 5.27% 5373 0.05%
22 1716 4.02% 1427 3.96% 623 3.95% 418 3.95% 438 6.61% 8365 0.08%
23 1192 2.79% 1057 2.93% 528 3.35% 414 3.92% 421 6.35% 5893 0.06%
24 1496 3.50% 1238 3.43% 568 3.60% 410 3.88% 418 6.31% 7145 0.07%
25 1116 2.61% 982 2.72% 528 3.35% 377 3.57% 377 5.69% 6255 0.06%
26 1284 3.01% 1098 3.04% 551 3.50% 363 3.43% 336 5.07% 6590 0.06%
27 1475 3.45% 1240 3.44% 551 3.50% 343 3.24% 343 5.18% 6680 0.06%
28 1178 2.76% 976 2.71% 520 3.30% 343 3.24% 351 5.30% 5287 0.05%
29 1654 3.87% 1509 4.18% 438 2.78% 324 3.06% 342 5.16% 10004 0.09%
30 1084 2.54% 959 2.66% 405 2.57% 295 2.79% 280 4.22% 5689 0.05%

Hourly usage for June 2018

Hourly Statistics for June 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 57 1712 4.01% 49 1470 4.07% 22 673 4.27% 278 8331 0.08%
1 54 1637 3.83% 46 1381 3.83% 20 624 3.96% 274 8222 0.08%
2 65 1977 4.63% 53 1598 4.43% 25 769 4.88% 348 10444 0.10%
3 38 1161 2.72% 30 903 2.50% 18 546 3.46% 209 6274 0.06%
4 55 1679 3.93% 47 1435 3.98% 20 621 3.94% 283 8504 0.08%
5 44 1346 3.15% 36 1081 3.00% 20 604 3.83% 196 5876 0.05%
6 41 1238 2.90% 30 916 2.54% 25 778 4.94% 182 5450 0.05%
7 55 1660 3.89% 46 1408 3.90% 27 828 5.25% 302 9052 0.08%
8 55 1677 3.93% 46 1399 3.88% 20 615 3.90% 234 7006 0.07%
9 40 1210 2.83% 33 1014 2.81% 18 557 3.53% 217 6495 0.06%
10 50 1508 3.53% 44 1340 3.71% 16 491 3.12% 266 7987 0.07%
11 60 1828 4.28% 50 1518 4.21% 21 630 4.00% 307 9218 0.09%
12 66 1982 4.64% 57 1721 4.77% 20 619 3.93% 140194 4205817 39.27%
13 68 2052 4.80% 56 1701 4.72% 24 726 4.61% 399 11981 0.11%
14 70 2116 4.95% 63 1890 5.24% 20 623 3.95% 436 13071 0.12%
15 64 1947 4.56% 55 1652 4.58% 21 643 4.08% 401 12025 0.11%
16 74 2236 5.23% 65 1959 5.43% 22 660 4.19% 401 12026 0.11%
17 72 2172 5.08% 63 1905 5.28% 26 787 4.99% 385 11546 0.11%
18 79 2395 5.61% 70 2100 5.82% 30 917 5.82% 401 12028 0.11%
19 66 2009 4.70% 53 1595 4.42% 22 676 4.29% 358 10743 0.10%
20 57 1734 4.06% 49 1473 4.08% 18 558 3.54% 287 8615 0.08%
21 59 1798 4.21% 48 1455 4.03% 22 674 4.28% 285 8540 0.08%
22 63 1903 4.45% 56 1693 4.69% 16 492 3.12% 314 9406 0.09%
23 58 1749 4.09% 48 1469 4.07% 21 647 4.11% 210040 6301197 58.84%

Top 30 of 138 Total URLs
# Hits KBytes URL
1 13179 30.85% 73684 0.69% /
2 1237 2.90% 1869 0.02% /css/Menu.css
3 1009 2.36% 1971 0.02% /css/Ameadows.css
4 832 1.95% 4903 0.05% /SearchResults.aspx
5 789 1.85% 1967 0.02% /css/flexslider.css
6 777 1.82% 781 0.01% /scripts/ImageSwap.js
7 634 1.48% 5902 0.06% /scripts/jquery.flexslider-min.js
8 367 0.86% 3216 0.03% /Contact.aspx
9 360 0.84% 750 0.01% /fonts/flexslider-icon.ttf
10 329 0.77% 2937 0.03% /webalizer/usage_201806.html
11 325 0.76% 1594 0.01% /Properties.aspx
12 277 0.65% 379 0.00% /Ameadows.ico
13 241 0.56% 1188 0.01% /About.aspx
14 229 0.54% 1184 0.01% /Index.aspx
15 226 0.53% 1298 0.01% /AdvertisingAndLeasing.aspx
16 225 0.53% 2427 0.02% /CommunityUtilities.aspx
17 174 0.41% 655 0.01% /ProspectiveTenants.aspx
18 156 0.37% 639 0.01% /ProspectiveOwners.aspx
19 153 0.36% 756 0.01% /LeaseApplication.aspx
20 152 0.36% 674 0.01% /Realtors.aspx
21 149 0.35% 894 0.01% /AssetsAndCashFlow.aspx
22 147 0.34% 691 0.01% /AccountingAndReports.aspx
23 139 0.33% 732 0.01% /Maintenance.aspx
24 139 0.33% 155 0.00% /css/lightbox.css
25 135 0.32% 802 0.01% /GettingStarted.aspx
26 128 0.30% 1082 0.01% /scripts/lightbox.js
27 126 0.29% 1053 0.01% /WebResource.axd
28 124 0.29% 1628 0.02% /scripts/effects.js
29 123 0.29% 5210 0.05% /scripts/prototype.js
30 121 0.28% 112 0.00% /scripts/Amenities.js

Top 10 of 138 Total URLs By KBytes
# Hits KBytes URL
1 13179 30.85% 73684 0.69% /
2 52 0.12% 13375 0.12% /pdf/W-9.pdf
3 634 1.48% 5902 0.06% /scripts/jquery.flexslider-min.js
4 123 0.29% 5210 0.05% /scripts/prototype.js
5 832 1.95% 4903 0.05% /SearchResults.aspx
6 367 0.86% 3216 0.03% /Contact.aspx
7 329 0.77% 2937 0.03% /webalizer/usage_201806.html
8 34 0.08% 2597 0.02% /Scripts/jquery-latest.js
9 225 0.53% 2427 0.02% /CommunityUtilities.aspx
10 85 0.20% 1981 0.02% /Application.aspx

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 13179 30.85% 9829 99.82% /
2 329 0.77% 11 0.11% /webalizer/usage_201806.html
3 9 0.02% 6 0.06% /Scroll.html
4 1 0.00% 1 0.01% /webalizer/usage_201707.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 13179 30.85% 9779 99.83% /
2 329 0.77% 11 0.11% /webalizer/usage_201806.html
3 9 0.02% 5 0.05% /Scroll.html
4 1 0.00% 1 0.01% /webalizer/usage_201707.html

Top 30 of 6628 Total Sites
# Hits Files KBytes Visits Hostname
1 1335 3.12% 1335 3.70% 13453 0.13% 162 1.53% 40.97.159.21
2 487 1.14% 483 1.34% 2213 0.02% 1 0.01% c16.kazooisyee.ml
3 424 0.99% 424 1.18% 1699 0.02% 147 1.39% ec2-35-162-141-144.us-west-2.compute.amazonaws.com
4 403 0.94% 403 1.12% 1615 0.02% 126 1.19% ec2-52-37-211-217.us-west-2.compute.amazonaws.com
5 386 0.90% 386 1.07% 1547 0.01% 121 1.14% ec2-35-162-214-175.us-west-2.compute.amazonaws.com
6 330 0.77% 330 0.91% 1323 0.01% 213 2.01% ec2-52-41-211-72.us-west-2.compute.amazonaws.com
7 301 0.70% 301 0.83% 1206 0.01% 208 1.97% ec2-35-162-70-167.us-west-2.compute.amazonaws.com
8 293 0.69% 293 0.81% 1174 0.01% 211 2.00% ec2-52-34-24-33.us-west-2.compute.amazonaws.com
9 256 0.60% 195 0.54% 1105 0.01% 6 0.06% 173-11-114-174-sfba.hfc.comcastbusiness.net
10 218 0.51% 6 0.02% 347 0.00% 5 0.05% 96.44.130.10.static.quadranet.com
11 217 0.51% 5 0.01% 299 0.00% 10 0.09% 193.106.30.99
12 209 0.49% 203 0.56% 1075 0.01% 3 0.03% c-73-15-229-53.hsd1.ca.comcast.net
13 208 0.49% 109 0.30% 552 0.01% 82 0.78% 84-201-133-23.spider.yandex.com
14 196 0.46% 192 0.53% 3416 0.03% 4 0.04% 109.169.29.30
15 182 0.43% 178 0.49% 935 0.01% 1 0.01% c14.kazooisyee.tk
16 179 0.42% 179 0.50% 1555 0.01% 1 0.01% li1499-186.members.linode.com
17 175 0.41% 171 0.47% 904 0.01% 1 0.01% c23.kazooisyee.ml
18 155 0.36% 146 0.40% 786 0.01% 3 0.03% c-98-234-134-173.hsd1.ca.comcast.net
19 153 0.36% 21 0.06% 389 0.00% 6 0.06% win-h72g6et4pep
20 148 0.35% 6 0.02% 498 0.00% 58 0.55% 216.244.66.194
21 131 0.31% 131 0.36% 687 0.01% 3 0.03% spxysfo1.bankofamerica.com
22 123 0.29% 121 0.34% 624 0.01% 2 0.02% c-73-231-48-73.hsd1.ca.comcast.net
23 119 0.28% 8 0.02% 709 0.01% 27 0.26% 216.244.66.195
24 115 0.27% 107 0.30% 534 0.00% 6 0.06% astound-64-85-238-210.ca.astound.net
25 105 0.25% 104 0.29% 723 0.01% 0 0.00% c01w.hoster.ru
26 105 0.25% 104 0.29% 718 0.01% 0 0.00% h1.azdigi.com
27 105 0.25% 104 0.29% 710 0.01% 0 0.00% isabella37.bitcommand.com
28 105 0.25% 104 0.29% 741 0.01% 0 0.00% secures6.brinkster.com
29 102 0.24% 101 0.28% 697 0.01% 0 0.00% a2nlwpweb138.prod.iad2.secureserver.net
30 102 0.24% 99 0.27% 488 0.00% 6 0.06% broadband.actcorp.in

Top 10 of 6628 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21 0.05% 11 0.03% 4195307 39.17% 7 0.07% msnbot-157-55-39-176.search.msn.com
2 17 0.04% 10 0.03% 2097685 19.59% 2 0.02% msnbot-207-46-13-165.search.msn.com
3 19 0.04% 12 0.03% 2097643 19.59% 7 0.07% msnbot-157-55-39-178.search.msn.com
4 16 0.04% 10 0.03% 2097637 19.59% 6 0.06% msnbot-207-46-13-167.search.msn.com
5 1335 3.12% 1335 3.70% 13453 0.13% 162 1.53% 40.97.159.21
6 196 0.46% 192 0.53% 3416 0.03% 4 0.04% 109.169.29.30
7 487 1.14% 483 1.34% 2213 0.02% 1 0.01% c16.kazooisyee.ml
8 424 0.99% 424 1.18% 1699 0.02% 147 1.39% ec2-35-162-141-144.us-west-2.compute.amazonaws.com
9 403 0.94% 403 1.12% 1615 0.02% 126 1.19% ec2-52-37-211-217.us-west-2.compute.amazonaws.com
10 179 0.42% 179 0.50% 1555 0.01% 1 0.01% li1499-186.members.linode.com

Top 30 of 461 Total Referrers
# Hits Referrer
1 5599 13.10% https://www.ameadowspm.com/
2 1870 4.38% http://www.ameadowspm.com/
3 762 1.78% https://www.ameadowspm.com/SearchResults.aspx
4 718 1.68% http://ameadowspm.com/
5 459 1.07% https://www.ameadowspm.com/Contact.aspx
6 386 0.90% https://www.ameadowspm.com/Properties.aspx
7 339 0.79% https://www.ameadowspm.com/css/Ameadows.css
8 280 0.66% http://www.ameadowspm.com/Index.aspx
9 267 0.62% https://www.ameadowspm.com/css/flexslider.css
10 236 0.55% http://www.ameadowspm.com/SearchResults.aspx
11 191 0.45% https://www.google.com/
12 187 0.44% Mozilla/5.0+(compatible
13 181 0.42% http://vianesstheato.wordpress.com
14 173 0.40% https://www.ameadowspm.com/AdvertisingAndLeasing.aspx
15 115 0.27% https://www.ameadowspm.com/CommunityUtilities.aspx
16 110 0.26% https://www.ameadowspm.com/SampleReports.aspx
17 104 0.24% https://ameadowspm.com/
18 100 0.23% http://www.ameadowspm.com/css/flexslider.css
19 98 0.23% http://snakmicsurog.wordpress.com
20 94 0.22% http://www.ameadowspm.com
21 85 0.20% https://www.ameadowspm.com/application.aspx
22 78 0.18% http://mx1.ameadowspm.com/
23 74 0.17% http://www.ameadowspm.com/Properties.aspx
24 73 0.17% https://www.ameadowspm.com/ProspectiveTenants.aspx
25 70 0.16% http://www.ameadowspm.com/Contact.aspx
26 61 0.14% http://www.google.com/search
27 60 0.14% Mozilla/5.0+(iPhone
28 60 0.14% http://www.ameadowspm.com/css/Ameadows.css
29 60 0.14% https://www.ameadowspm.com/Index.aspx
30 53 0.12% https://www.ameadowspm.com/About.aspx

Top 2 of 2 Total Search Strings
# Hits Search String
1 59 98.33% dictionary english
2 1 1.67% free proxy checker

Top 15 of 968 Total User Agents
# Hits User Agent
1 2545 5.96% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
2 1339 3.13% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+BingPreview/1.0b
3 1177 2.75% Mozilla/5.0
4 1172 2.74% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
5 1150 2.69% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.96+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
6 1133 2.65% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+11_3+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/11.0+Mobile/15E148+Safari/604.1
7 1008 2.36% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/52.0.2743.116+Safari/537.36
8 944 2.21% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
9 841 1.97% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+11_4+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/11.0+Mobile/15E148+Safari/604.1
10 817 1.91% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
11 601 1.41% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+Trident/5.0)
12 561 1.31% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/534++(KHTML,+like+Gecko)+BingPreview/1.0b
13 510 1.19% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+Googlebot/2.1;++http://www.google.com/bot.html)+Safari/537.36
14 440 1.03% Magic+Browser
15 440 1.03% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36

Usage by Country for June 2018

Top 30 of 100 Total Countries
# Hits Files KBytes Country
1 14979 35.06% 12436 34.47% 10560725 98.61% US Commercial
2 13804 32.31% 11126 30.84% 76891 0.72% Unresolved/Unknown
3 9216 21.57% 8554 23.71% 46760 0.44% Network
4 688 1.61% 679 1.88% 3265 0.03% Mali
5 553 1.29% 467 1.29% 4373 0.04% Russian Federation
6 472 1.10% 413 1.14% 2510 0.02% Germany
7 300 0.70% 273 0.76% 1746 0.02% Brazil
8 244 0.57% 89 0.25% 1185 0.01% Czech Republic
9 203 0.48% 159 0.44% 992 0.01% Non-Profit Organization
10 194 0.45% 186 0.52% 978 0.01% India
11 182 0.43% 178 0.49% 935 0.01% Tokelau
12 163 0.38% 156 0.43% 890 0.01% Turkey
13 142 0.33% 125 0.35% 626 0.01% United States
14 134 0.31% 111 0.31% 682 0.01% Italy
15 131 0.31% 120 0.33% 646 0.01% US Educational
16 88 0.21% 72 0.20% 481 0.00% United Kingdom
17 82 0.19% 32 0.09% 244 0.00% Malaysia
18 80 0.19% 80 0.22% 762 0.01% Mexico
19 57 0.13% 17 0.05% 482 0.00% British Indian Ocean Territory
20 49 0.11% 37 0.10% 196 0.00% Canada
21 48 0.11% 47 0.13% 246 0.00% France
22 47 0.11% 15 0.04% 102 0.00% Sweden
23 46 0.11% 46 0.13% 151 0.00% Viet Nam
24 44 0.10% 3 0.01% 76 0.00% Chile
25 44 0.10% 24 0.07% 182 0.00% Romania
26 41 0.10% 20 0.06% 170 0.00% Australia
27 39 0.09% 37 0.10% 186 0.00% Belgium
28 38 0.09% 37 0.10% 168 0.00% Austria
29 36 0.08% 35 0.10% 215 0.00% Uruguay
30 34 0.08% 33 0.09% 206 0.00% Pakistan


Generated by Webalizer Version 2.01